| Month | Year | Dogs | Puppies | Cats | Kittens | Total |
| January | 2008 | 13 | 10 | 3 | 11 | 37 |
| February | 2008 | 7 | 10 | 2 | 10 | 29 |
| March | 2008 | 12 | 23 | 3 | 8 | 46 |
| April | 2008 | 11 | 24 | 5 | 1 | 41 |
| May | 2008 | 16 | 23 | 14 | 11 | 61 |
| June | 2008 | 14 | 17 | 3 | 7 | 41 |
| July | 2008 | 13 | 9 | 3 | 17 | 42 |
| August | 2008 | |||||
| September | 2008 | |||||
| October | 2008 | |||||
| November | 2008 | |||||
| December | 2008 | |||||
| Total | 2008 | |||||
| Total new pets taken in | 2008 |
Due to returns that may have taken place after the end of the month, the total of adoptions shown on this chart, may not add up to the year end total.