| Month | Year | Dogs | Puppies | Cats | Kittens | Total | Free Spay and Neuter |
| January | 2002 | 4 | 17 | 17 | 14 | 52 | |
| February | 2002 | 12 | 14 | 9 | 5 | 40 | |
| March | 2002 | 5 | 18 | 5 | 9 | 37 | |
| April | 2002 |
11 |
18 |
6 |
16 |
51 |
|
| May | 2002 |
9 |
20 |
4 |
6 |
39 |
|
| June | 2002 |
8 |
28 |
4 |
12 |
52 |
|
| July | 2002 | 9 | 25 | 3 | 10 | 47 | |
| August | 2002 | 10 | 15 | 1 | 11 |
37 |
|
| September | 2002 |
9 |
13 |
8 |
9 |
39 |
|
| October | 2002 | 18 | 16 | 4 | 16 | 54 | |
| November | 2002 | 12 | 19 | 4 | 8 | 43 | |
| December | 2002 | 20 | 37 | 5 | 14 | 76* | |
| Total | 2002 | 119 | 234 | 67 | 129 | 549** |
*Record setting month
**Record setting monty
Due to returns that may have taken place after the end of the month, the total of adoptions shown on this chart, may not add up to the year end total.