| Month | Year | Dogs | Puppies | Cats | Kittens | Total | Free Spay and Neuter |
| December | 2000 | 9 | 17 | 12 | 26 | 64* | |
| November | 2000 | 8 | 17 | 8 | 21 | 54 | |
| October | 2000 | 9 | 19 | 12 | 13 | 53 | |
| September | 2000 | 10 | 12 | 6 | 14 | 42 | 1 |
| August | 2000 | 13 | 7 | 2 | 11 | 33 | 8 |
| July | 2000 | 11 | 8 | 7 | 15 | 41 | 4 |
| June | 2000 | 6 | 5 | 4 | 7 | 22 | |
| May | 2000 | 7 | 17 | 2 | 11 | 37 | 2 |
| April | 2000 | 5 | 1 | 7 | 6 | 19 | |
| March | 2000 | 17 | 6 | 5 | 3 | 31 | |
| February | 2000 | 8 | 10 | 7 | 3 | 28 | 13 |
| January | 2000 | 1 | 0 | 2 | 1 | 4 | 3 |
| December | 1999 | 4 | 7 | 1 | 8 | 20 | |
| November | 1999 | 8 | 13 | 2 | 12 | 35 | |
| October | 1999 | 11 | 10 | 1 | 7 | 29 | 2 |
| September | 1999 | 5 | 12 | 6 | 6 | 29 | 6 |
| August | 1999 | 3 | 5 | 2 | 10 | 20 | |
| July | 1999 | 6 | 4 | 2 | 16 | 28 | |
| June | 1999 | 7 | 9 | 3 | 12 | 31 | 1 |
| May | 1999 | 9 | 7 | 2 | 7 | 25 | |
| April | 1999 | 6 | 8 | 2 | 4 | 20 | |
| March | 1999 | 2 | 10 | 4 | 1 | 17 | 2 |
| February | 1999 | 7 | 4 | 6 | 1 | 18 | |
| January | 1999 | 7 | 6 | 2 | 9 |
24 |
*Record setting month
Due to returns that may have taken place after the end of the month, the total of adoptions shown on this chart, may not add up to the year end total.